Dial Manufacturing 80002 - 12000 BTU, 230V, Single Zone, Unitary Outdoor Unit (Call for Sizing)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fedex ground and freight. Free Shipping on everything!
Description
Description
Dial mini-splits are designed to provide efficient cooling and heating to individual rooms or zones. Unlike conventional ducted heating and cooling systems, ductless mini-split systems only focus on one designated area, which reduces energy consumption and utility costs; applications include hot bedrooms, offices, home gyms, server rooms, garages, etc. Our ductless mini-splits are aesthetically pleasing, energy efficient and provide a lower cost due to non-ducted installation when compared to ducted heating and cooling systems.
Must be installed by certified technician.
- Mini-Split Air Conditioning & Heating
- Unitary Single Zone Outdoor Unit
- For Use with Ceiling Cassette or Concealed Duct Indoor Units Only
- 12,000 BTU
Feature Highlights
Low Temperature Cooling
Cooling mode can be used at a lowest of 14°F (-10°C) outdoor temperatures.
Quiet Operation
Quiet operation of the outdoor unit (DC inverter) during both cooling and heating modes.
Eco-Friendly Energy Savings
The unit uses R-410A refrigerant, which is more environmentally friendly than most other refrigerants and allows for higher SEER ratings that reduce energy consumption.
Specs:
General Information | Operating Mode | Cooling and Heating |
Electrical Voltage / Freq. / PH | 208~230 / 60 / 1 | |
Refrigerant Pre-Charge (oz) | R410A 45.9 | |
Performance Information | Cooling Capacity | 12000 BTU/H |
Heating Capacity | 12000 BTU/H | |
SEER / SEER2 (BTU/H) | 23.0 / 20.5 | |
HSPF / HSPF2 (BTU/W.h) | 11.5 / 9.5 | |
EER (Cooling) BTU/W.h | 12.5 | |
COP (Heating) W/W | 3.30 | |
Noise Level | 52 dB(A) | |
Refrigerant Line/Piping Information | Piping Diameter (Liquid) | 1/4 in. |
Piping Diameter (Gas) | 3/8 in. | |
Max Pre-Charged Line-Set (ft) | 25
|
|
Max Line-Set Length (ft) | 82 | |
Max Height (ft) Indoor & Outdoor | 49 | |
Dimension & Weight | Net Dimension (WxHxD) | 31 7/8 x 22 7/8 x 11 in. |
Net Weight | 79.4lbs | |
Electrical Information | Current Input Cooling (A) | 4.4 |
Current Input Heating (A) | 4.2 | |
Power Input-Cooling (W) | 960 | |
Power Input-Heating (W) | 926 | |
Fuse Size | 20A | |
Min Circuit Amp | 12A | |
Working Outdoor Temperature Range | Cooling | -15°C-48°C; (5°F-118°F) |
Heating | -20°C-24°C; (-4°F-75°F) | |
Certifications | Industry Certification | ETL / AHRI |
Energy Saving Energy Star Rating | Energy Star 6.1 | |
Warranty | Compressor/Parts (Years) | 7 / 5 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.